<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta + North Georgia Real Estate</title>
	<atom:link href="http://corbett2corbett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corbett2corbett.com</link>
	<description>Atlanta Realtor Specializing in North Georgia Homes and Investment Property</description>
	<lastBuildDate>Fri, 18 May 2012 21:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Market Recovery?</title>
		<link>http://corbett2corbett.com/housing-market-recovery/</link>
		<comments>http://corbett2corbett.com/housing-market-recovery/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:34 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1344</guid>
		<description><![CDATA[Is the Housing Market on its Way to Recovery? Link here to read statistics from Keller Williams for the Month of May 2012. &#160; You may also choose to watch the Keller Williams May 2012 Youtube video posted below. &#160;]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/housing-market-recovery/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://corbett2corbett.com/?attachment_id=1365"><img class="alignleft size-large wp-image-1326" title="Keller WIlliams Realty_This-Month-in-Real-Estate_May 2012 Edition" src="http://corbett2corbett.com/wp-content/uploads/2012/05/This-Month-in-Real-Estate_May-Edition_05-2012-322x1024.jpg" alt="Keller WIlliams Realty_This-Month-in-Real-Estate_May 2012 Edition" width="322" height="1024" /></a></p>
<p><strong>Is the Housing Market on its Way to Recovery?</strong></p>
<p title="KW This Month in Real Estate May 2012"><a title="KW This Month in Real Estate May 2012" href="http://corbett2corbett.com/wp-content/uploads/2012/05/KW-1-This-Month-in-Real-Estate-May-Edition_05-2012.pdf" target="_blank">Link here to read statistics</a> from Keller Williams for the Month of May 2012.</p>
<p>&nbsp;</p>
<p>You may also choose to watch the <strong>Keller Williams May 2012</strong> Youtube video posted below.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IdA8Qh40DIU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IdA8Qh40DIU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New &#8216;Rules&#8217; to Home Buying</title>
		<link>http://corbett2corbett.com/5-new-rules-to-home-buying-daily-real-estate-news/</link>
		<comments>http://corbett2corbett.com/5-new-rules-to-home-buying-daily-real-estate-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:36:40 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1305</guid>
		<description><![CDATA[5 New &#8216;Rules&#8217; to Home Buying Thursday, May 03, 2012 With signs of a housing turnaround getting stronger, housing experts say buyers are finding several recent changes when they go to put in an offer on a home. A recent article at U.S. News &#38; World Report highlights some of these changing “rules” for your... <a href="http://corbett2corbett.com/5-new-rules-to-home-buying-daily-real-estate-news/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/5-new-rules-to-home-buying-daily-real-estate-news/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><h3><strong>5 New &#8216;Rules&#8217; to Home Buying<br />
</strong></h3>
<p><span style="color: #808080;"><a href="http://corbett2corbett.com/3-8-tax-on-home-sales/natl-assoc-of-realtors_logo/" rel="attachment wp-att-877"><img class="alignleft size-full wp-image-877" title="Natl Assoc of Realtors_logo" src="http://corbett2corbett.com/wp-content/uploads/2012/01/Natl-Assoc-of-Realtors_logo.gif" alt="National Association of Realtors" width="154" height="59" /></a>Thursday, May 03, 2012</span></p>
<p>With signs of a housing turnaround getting stronger, housing experts say buyers are finding several recent changes when they go to put in an offer on a home. A recent article at U.S. News &amp; World Report highlights some of these changing “rules” for your home buyer clients:</p>
<p><strong>1. Lowball offers won’t likely stick:</strong> Sure, deals are still around, but lowball offers that aren’t in line with comparable sales data are increasingly proving to be a waste of time. Buyers may be better off asking for seller concessions, such as closing cost assistance or making home repairs, rather than making offers way below the asking price. “Keep in mind that a lowball number may turn off the seller and close down any chance at negotiation,” the U.S. News &amp; World Report article cautions potential buyers.</p>
<p><strong>2. Get pre-approved:</strong> Getting a loan isn’t easy nowadays as lenders have tightened their credit standards in recent years. Serious buyers should check their credit and get pre-appoved for a loan to determine how much of a home they can even afford even before they start their home search.</p>
<p><strong>3. Get realistic about the market:</strong> Real estate agents can show buyers comparable nearby sales to help educate them about local market conditions. Transactions from the last six months are the most important. Another important piece of information for buyers is knowing how long properties are staying on the market.</p>
<p><strong>4. Expect some competition.</strong> Housing inventories are dropping in many areas and spurring an increase in demand. Home buyers may face increased competition for the home they want, particularly among short sales and foreclosed properties, in which they may be up against investors who are making all-cash offers. That’s why experts say it’s important bank-financed buyers know their financial situation in advance to better compete.</p>
<p><strong>5. Conduct property research:</strong> Real estate agents will help guide clients on what all they need to do when they find a property they like, but one important step nowadays: Buyers should hire a title company to check for any liens or tax arrearages, the article notes. Housing experts also recommend hiring a home inspector, verifying the accuracy of the property line (by asking seller for the survey or having your own conducted), and make sure all necessary disclosures about the property, required by the state, have been made.</p>
<p>See the original source for full article: <a title="Traditional Rules of Home Buying Return | US News &amp; World Report" href="http://money.usnews.com/money/personal-finance/articles/2012/05/01/traditional-rules-of-home-buying-return" target="_blank"><strong>“Traditional &#8216;Rules&#8217; of Home Buying Return,” <em>US News &amp; World Report</em></strong></a>  (May 1, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/5-new-rules-to-home-buying-daily-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 metros with Drop in Inventory</title>
		<link>http://corbett2corbett.com/top-10-metros-with-drop-in-inventory/</link>
		<comments>http://corbett2corbett.com/top-10-metros-with-drop-in-inventory/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:13:56 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1299</guid>
		<description><![CDATA[There is a real buzz around the industry right now. REALTOR.com recently reported a nationwide drop of 21 percent in listed homes in March 2012 vs. March 2011.  Atlanta ranks ninth on their list of most significant inventory reductions on their list of 146 metros with a decrease of 39.26 percent. Industry strategists are projecting... <a href="http://corbett2corbett.com/top-10-metros-with-drop-in-inventory/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/top-10-metros-with-drop-in-inventory/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>There is a real buzz around the industry right now. <strong>REALTOR.com</strong> recently reported a nationwide drop of 21 percent in listed homes in March 2012 vs. March 2011.  <strong>Atlanta ranks ninth</strong> on their list of most significant inventory reductions on their list of 146 metros with a decrease of 39.26 percent. Industry strategists are projecting promise in the real estate market. Experts are forecasting a shrinking number of homes on the market, fresher inventory, and an increase in median list price. We are starting to see activity around Metro Atlanta, drop in number of houses on the market, multiple offers on properties and increase in those receiving asking price or above.</p>
<p>Follow the links below to read the synopsis article from real estate authority <strong>Inman News</strong> as well as the original article and data from <strong>Realtor.com</strong>.</p>
<p style="padding-left: 30px;"><strong>1) Top 10 Metros with Greatest Drop in For-Sale Inventory</strong></p>
<p style="padding-left: 30px;"><strong>Realtor.com: Spring buying season shows promise</strong><br />
<strong>By Inman News</strong>, Tuesday, April 17, 2012.</p>
<p style="padding-left: 30px;">Editor&#8217;s note: Data collected and analyzed by Realtor.com through March 2012. Includes single-family homes, condos, townhomes and co-ops. U.S. housing market trends tracked by Realtor.com show a trifecta of promise: a shrinking number of homes on the market, fresher inventory, and an increase in median list price.</p>
<p style="padding-left: 30px;">In 146 metros tracked by Realtor.com, the number of for-sale listings was down 21 percent in March compared to a year ago. All but two markets &#8212; Philadelphia and Hartford, Conn. &#8212; saw listing inventory decline, and 78 markets registered declines of 20 percent or more.<br />
<a title="Inman News - Top 10 Metros with Greatest Drop in For-Sale Inventory" href="http://www.inman.com/news/2012/04/17/top-10-metros-with-greatest-drop-in-sale-inventory" target="_blank">Link here to read complete article. </a></p>
<p style="padding-left: 30px;"><strong>2) Realtor.com Real Estate Trends – March 2012 (DATA)<br />
By Realtor.com, </strong>March 2012<strong><br />
</strong></p>
<p style="padding-left: 30px;">National Trends – As the 2012 home buying season begins, key indicators are overall pointing in the right direction – towards stability.  The total US for-sale inventory in March 2012 was down by -21.48% compared to March 2011, declining in all but two of the 146 markets covered by Realtor.com.  The median age of the inventory fell by -19.82% on a year-over-year basis and the median national list price was up by 5.56%.   These positive indicators contrast with the situation at the beginning of the 2011 home buying season.<br />
<a title="Realtor.com Real Estate Trends - March 2012 (DATA)" href="http://www.realtor.com/blogs/2012/04/17/realtor-com-real-estate-trends-march-2012-data/" target="_blank">Link here to read complete article. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/top-10-metros-with-drop-in-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors and Residents Considering Homeownership</title>
		<link>http://corbett2corbett.com/doctors-and-residents-considering-homeownership/</link>
		<comments>http://corbett2corbett.com/doctors-and-residents-considering-homeownership/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:15:42 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Ed Corbett | Realtor]]></category>
		<category><![CDATA[Home Tips]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1271</guid>
		<description><![CDATA[Attention: Doctors and Residents Who are Considering Purchasing Real Estate in the Near Future. There is a great mortgage program available for your review as you consider owning residential property. Contact the Corbett 2 Corbett Team to get further details about this program from Fidelity Bank Mortgage and secure your dream.   Contact Ed today  - ... <a href="http://corbett2corbett.com/doctors-and-residents-considering-homeownership/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/doctors-and-residents-considering-homeownership/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><strong><a href="http://corbett2corbett.com/doctors-and-residents-considering-homeownership/doctor-program_sheriff_reduced-for-c2c-flyer_sm/" rel="attachment wp-att-1274"><img class="alignright size-medium wp-image-1274" title="Fidelity Bank Mortgage_Doctor's Program" src="http://corbett2corbett.com/wp-content/uploads/2012/05/Doctor-Program_Sheriff_Reduced-for-C2C-flyer_sm-234x300.jpg" alt="Fidelity Bank Mortgage_Doctor's Program" width="234" height="300" /></a>Attention: Doctors and Residents Who are Considering </strong><br />
<strong>Purchasing Real Estate in the Near Future.</strong></p>
<p>There is a great mortgage program available for your review as you consider owning residential property. Contact the Corbett 2 Corbett Team to get further details about this program from <strong>Fidelity Bank Mortgage</strong> and secure your dream.  <strong> Contact Ed today  -  404.909.2299  |  edcorbett@KW.com</strong></p>
<p><strong>Ed Corbett</strong>, <em>Realtor</em>  is a former Medical Sales Representative with an understanding for a doctor’s time and quest for information. Ed began his career as a Biochemist and spent many years as a representative across the Southeast. A little over 6 years ago, in an effort to spend more time with family, he decided to pursue a career in Real Estate specializing in Residential real estate in the North Atlanta Metro area. Since that time, he has successfully helped homeowners with both their primary and secondary homes.</p>
<p>When <strong>Corbett2Corbett&#8217;s</strong> preferred Real Estate Mortgage Specialist told us about their program targeted for Medical Doctors and Residents, Ed knew he had to reach out to his past market and let them know about this great program. Look at the information contained in the provided flyer. If you have a chance, follow the links and learn more (link here for the Fidelity Bank Mortgage flyer).</p>
<p>I would be happy to put you in contact with my Fidelity Bank Mortgage representative for additional specifics. <em><strong>This is a great time to purchase Real Estate in North Atlanta; all indications are that we are beginning the journey back, so let’s find your home today!</strong></em></p>
<p><strong>Fidelity Bank Mortgage | Doctor Program</strong><br />
100% Financing Available for Eligible Doctors.<br />
•    Loan Amounts:<br />
&gt; Up to $1,500,000 for medical Doctors who have<br />
completed their residency.<br />
&gt; $417,000 for medical doctors currently in their<br />
residency/fellowship<br />
•    Financing available for Primary Residences Only.<br />
•    No Mortgage Insurance Required.<br />
•    Program applies to Single Family Residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/doctors-and-residents-considering-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Cheaper than Renting</title>
		<link>http://corbett2corbett.com/home-buying-much-cheaper-than-renting/</link>
		<comments>http://corbett2corbett.com/home-buying-much-cheaper-than-renting/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:12:36 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1257</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8211; It&#8217;s the Eternal Question in Real Estate: Should I Buy or Rent? The Answer has Never Been Clearer: Buy! In 98 of the top 100 housing markets, buying a home is more affordable than renting, according to the online real estate company Trulia. Only Honolulu and San Francisco buck the trend.... <a href="http://corbett2corbett.com/home-buying-much-cheaper-than-renting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/home-buying-much-cheaper-than-renting/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><h3><a href="http://corbett2corbett.com/home-buying-much-cheaper-than-renting/buy-vs-rent-may-2012_web/" rel="attachment wp-att-1258"><img class="alignleft size-full wp-image-1258" title="Why Better to BUY vs. Rent" src="http://corbett2corbett.com/wp-content/uploads/2012/05/BUY-vs.-Rent-May-2012_web.jpg" alt="Why Better to BUY vs. Rent" width="290" height="200" /></a>NEW YORK (CNNMoney) &#8211;<strong> It&#8217;s the Eternal Question in Real Estate: Should I Buy or Rent?</strong></h3>
<h3><strong>The Answer has Never Been Clearer: Buy!</strong></h3>
<p>In 98 of the top 100 housing markets, buying a home is more affordable than renting, according to the online real estate company Trulia. Only Honolulu and San Francisco buck the trend.</p>
<p>There are several reasons. Home prices are falling. Mortgage interest rates are at historically low levels. And rents are on the rise.</p>
<p>Of course, many renters are not in a position to buy. For one, it&#8217;s hard to get a mortgage these days, despite low rates. And paying rent can push them further away from being able to afford to buy.</p>
<p>&#8220;Rising rents make it harder for people to save for a down payment, which is the biggest barrier to buying a home that aspiring homeowners face,&#8221; Jed Kolko, Trulia&#8217;s chief economist.</p>
<p><a title="Home Buying Much Cheaper than Renting" href="http://money.cnn.com/2012/03/21/real_estate/homes-buy-rent/index.htm" target="_blank">Link here to read the complete article</a> by Les Christie @CNNMoney.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/home-buying-much-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deals on Mortgages</title>
		<link>http://corbett2corbett.com/best-deals-on-mortgages/</link>
		<comments>http://corbett2corbett.com/best-deals-on-mortgages/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:14:45 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1252</guid>
		<description><![CDATA[Best Deals on Mortgages &#124; Money By Ismat Sarah Mangla &#124; Money – Mon, Apr 30, 2012 3:06 PM EDT Here are some good tips for those considering a home purchase in the near future. Money magazine has pulled out some top things to do and keep in mind as you consider your new home.... <a href="http://corbett2corbett.com/best-deals-on-mortgages/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/best-deals-on-mortgages/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><strong>Best Deals on Mortgages</strong><strong> | Money</strong><br />
By Ismat Sarah Mangla | Money – Mon, Apr 30, 2012 3:06 PM EDT</p>
<p>Here are some good tips for those considering a home purchase in the near future. Money magazine has pulled out some top things to do and keep in mind as you consider your new home.<br />
Finding an affordable house is no longer a problem but qualifying for a mortgage can be. Six tips to getting a mortgage and a good rate. Put your credit on ice. The higher your credit score, the lower your rate: The best rates go to those with a 760 or more, says credit-score expert John Ulzheimer. So keep that plastic in your wallet</p>
<p><a title="Best Deals on Mortgages | Money " href="http://finance.yahoo.com/news/best-deals-mortgages-100200092.html" target="_blank">Follow this link to read the complete article</a> on things to remember if you are considering a mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/best-deals-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buy vs. Renting</title>
		<link>http://corbett2corbett.com/to-buy-vs-renting/</link>
		<comments>http://corbett2corbett.com/to-buy-vs-renting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:48:54 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1250</guid>
		<description><![CDATA[On March 21, 2012 Trulia published a Press Release discussing the fact that homeownership is now more affordable than renting in 98 out 100 Major Metro Areas. Atlanta was named in the Article as Number 8 in the &#8220;Top 10 Metros to Buy vs Rent&#8221;. Trulia only named Honolulu and San Francisco as Metro areas... <a href="http://corbett2corbett.com/to-buy-vs-renting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/to-buy-vs-renting/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>On March 21, 2012 Trulia published a Press Release discussing the fact that homeownership is now more affordable than renting in 98 out 100 Major Metro Areas. Atlanta was named in the Article as Number 8 in the &#8220;Top 10 Metros to Buy vs Rent&#8221;. Trulia only named Honolulu and San Francisco as Metro areas where renting could potentially be a better deal than buying. However, even in these 2 Metro Areas, Trulia pointed out that for people who plan to stay in their home for at least 5 years and could benefit from the mortgage-interest tax deduction, buying a home might make sense as well. Please <a title="HOMEOWNERSHIP MORE AFFORDABLE THAN RENTING" href="http://info.trulia.com/index.php?s=32055&amp;item=125286" target="_blank">follow this link to original article from <strong>Trulia</strong></a>, a more in depth discussion on one of today&#8217;s hot topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/to-buy-vs-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Signals Start of Recovery</title>
		<link>http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/</link>
		<comments>http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:19:33 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1212</guid>
		<description><![CDATA[Could it be that housing has emerged from its funk? While some hard-hit markets still lag, overall, a number of key indicators are pointing in that direction and could confirm “the beginning of a broad-based housing recovery,” according to the latest report from Realtor.com. “We’re seeing some hope,” says Steve Berkowitz, the company’s chief executive... <a href="http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><strong><a href="http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/start-of-housing-recovery-may-2012_web/" rel="attachment wp-att-1219"><img class="alignleft size-full wp-image-1219" title="Start of Housing Recovery" src="http://corbett2corbett.com/wp-content/uploads/2012/04/Start-of-Housing-Recovery-May-2012_web.jpg" alt="Start of Housing Recovery" width="290" height="200" /></a>Could it be that housing has emerged from its funk?</strong></p>
<p>While some hard-hit markets still lag, overall, a number of key indicators are pointing in that direction and could confirm “the beginning of a broad-based <a href="http://yhoo.it/IW5o1j" target="_blank"><span style="color: #89bbce;">housing</span></a> recovery,” according to the latest report from Realtor.com. “We’re seeing some hope,” says Steve Berkowitz, the company’s chief executive officer, adding that in general, close-in suburbs are recovering faster than the outlying ones. The report looked at data from March 2012 and compared it with a year earlier.</p>
<p>Signaling the more optimistic outlook, median list prices for resale homes jumped about 5.6% to $189,900 from a year before. (Sales prices of existing homes eased up 0.3% in February to an estimated $156,600 from a year earlier, according to the latest statistics from the National Association of Realtors.)</p>
<p><a href="http://realestate.yahoo.com/promo/report-signals-start-of-broad-based-housing-recovery.html" target="_blank">Link here to read the complete article </a>by June Fletcher, Yahoo! Real Estate</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/report-signals-start-of-broad-based-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Home Maintenance Tips</title>
		<link>http://corbett2corbett.com/spring-home-maintenance-tips/</link>
		<comments>http://corbett2corbett.com/spring-home-maintenance-tips/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:54:44 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1201</guid>
		<description><![CDATA[By Ilyce Glink  &#124;  CBS Money Watch April 18, 2012 Spring has finally sprung, and that means it&#8217;s time for seasonal home maintenance. Whether it&#8217;s a fresh coat of paint or a new roof, the experts at Travelers Insurance have tips to help homeowners get their space ready for the warmer months. Before you call... <a href="http://corbett2corbett.com/spring-home-maintenance-tips/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/spring-home-maintenance-tips/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>By Ilyce Glink  |<strong>  CBS Money Watch</strong></p>
<p>April 18, 2012</p>
<p>Spring has finally sprung, and that means it&#8217;s time for seasonal home maintenance. Whether it&#8217;s a fresh coat of paint or a new roof, the experts at Travelers Insurance have tips to help homeowners get their space ready for the warmer months.</p>
<p>Before you call the handyman, do a thorough check of your home both inside and out. &#8220;Every dollar you spend on little repairs or fortifications can save four dollars in storm damage,&#8221; says Jim Gustin, senior property specialist with Travelers&#8217; risk control department.</p>
<p>Read the full article by visiting <a href="http://www.cbsnews.com/8301-505145_162-57408280/spring-home-maintenance-tips/?tag=cbsnewsMainColumnArea" target="_blank"><strong>CBS Money Watch</strong></a>.</p>
<p>Ilyce R. Glink is an award-winning, nationally syndicated columnist, best-selling book author, and radio talk show host who also hosts “Expert Real Estate Tips,” a Internet video show. She owns and operates several websites including <a href="http://www.thinkglink.com/">ThinkGlink.com</a>,view more articles by<a href="http://www.cbsnews.com/2741-505145_162-1341.html?tag=contentBody;correspondant" target="_blank"> Ilyce Glink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/spring-home-maintenance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement Projects with Big Payoffs</title>
		<link>http://corbett2corbett.com/home-improvement-projects-with-big-payoffs/</link>
		<comments>http://corbett2corbett.com/home-improvement-projects-with-big-payoffs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:21:49 +0000</pubDate>
		<dc:creator>Corbett 2 Corbett Real Estate</dc:creator>
				<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://corbett2corbett.com/?p=1191</guid>
		<description><![CDATA[By Ilyce Glink  &#124; CBS Money Watch March 9, 2012 Most homeowners know exactly what they would do to change their current home into their dream home: gut the kitchen, reconfigure the bathroom or repaint the entire exterior. But what if you&#8217;re ideal renovations don&#8217;t yield any return? Link here for the CBS Money Watch... <a href="http://corbett2corbett.com/home-improvement-projects-with-big-payoffs/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://corbett2corbett.com/home-improvement-projects-with-big-payoffs/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>By Ilyce Glink  | CBS Money Watch</p>
<p>March 9, 2012</p>
<p>Most homeowners know exactly what they would do to change their current home into their dream home: gut the kitchen, reconfigure the bathroom or repaint the entire exterior. But what if you&#8217;re ideal renovations don&#8217;t yield any return? Link here for the <strong>CBS Money Watch</strong> report on <a href="http://www.cbsnews.com/8334-500395_162-57372609/home-improvement-projects-with-big-payoffs/?tag=back" target="_blank">Home Improvement Projects with Big Payoffs</a>.</p>
<p>The key to investing in your home is doing it wisely, making sure you recoup at least some of the cost upon the sale of your home. The National Association of Realtors (NAR) and Remodeling Magazine recently released their 2011-2012 Remodeling Cost vs. Value Report, and the findings prove you don&#8217;t have to spend a ton of money to add to your home&#8217;s resale value.<br />
<em>Follow this link for the</em> &#8212; <strong><a href="http://www.remodeling.hw.net/2011/costvsvalue/national.aspx" target="_blank">Cost vs Value Report 2011-2012</a>   |  Remodeling Magazine and the National Association of Realtors (NAR).   <a href="http://www.remodeling.hw.net/2011/costvsvalue/national.aspx" target="_blank"><br />
</a></strong></p>
<p>Ilyce R. Glink is an award-winning, nationally syndicated columnist, best-selling book author, and radio talk show host who also hosts &#8220;Expert Real Estate Tips,&#8221; a Internet video show. She owns and operates several websites including <a href="http://www.thinkglink.com/">ThinkGlink.com</a>,view more articles by<a href="http://www.cbsnews.com/2741-505145_162-1341.html?tag=contentBody;correspondant" target="_blank"> Ilyce Glink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corbett2corbett.com/home-improvement-projects-with-big-payoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

